loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Mar 31, 2024 388.93 14.81 9.68
Equity-Cipla Mar 31, 2024 197.60 7.52 4.47
Equity-Max Healthcare Mar 31, 2024 180.38 6.87 15.51
Equity-Mankind Pharma Mar 31, 2024 138.05 5.26 23.26
Foreign Equity-Lonza Group Mar 31, 2024 124.87 4.75 70.55
Equity-Divi`s Lab. Mar 31, 2024 113.69 4.33 -6.14
Equity-Gland Pharma Mar 31, 2024 110.72 4.22 -5.69
Equity-Aether Industri. Mar 31, 2024 109.34 4.16 -11.63
Equity-Jupiter Life Lin Mar 31, 2024 103.71 3.95 11.22
Equity-Lupin Mar 31, 2024 103.48 3.94 7.40
Equity-Krishna Institu. Mar 31, 2024 102.96 3.92 -3.60
Equity-Rainbow Child. Mar 31, 2024 99.91 3.80 6.57
Equity-Global Health Mar 31, 2024 99.09 3.77 -15.37
Equity-Abbott India Mar 31, 2024 97.63 3.72 17.77
Equity-Aurobindo Pharma Mar 31, 2024 91.46 3.48 -11.67
Equity-Fortis Health. Mar 31, 2024 84.04 3.20 -2.71
Equity-Torrent Pharma. Mar 31, 2024 78.02 2.97 2.75
Equity-Alkem Lab Mar 31, 2024 74.13 2.82 -1.08
Equity-Aster DM Health. Mar 31, 2024 73.67 2.81 0.00
Equity-J B Chem & Pharm Mar 31, 2024 66.02 2.51 -1.99
Equity-Zydus Lifesci. Mar 31, 2024 64.47 2.45 21.06
Equity-Laurus Labs Mar 31, 2024 35.31 1.34 2.88
Reverse Repo-TREPS Mar 31, 2024 33.76 1.29 -30.47
Equity-Gufic BioScience Mar 31, 2024 28.25 1.08 -19.84
Equity-Dr Lal Pathlabs Mar 31, 2024 13.58 0.52 0.00
Equity-Vijaya Diagnost. Mar 31, 2024 11.13 0.42 0.00
Corporate Debts-Shreno Ltd Mar 31, 2024 7.00 0.27 1.14
Net CA & Others-Net CA & Others Mar 31, 2024 -4.85 -0.18 -164.90