loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Apr 30, 2025 513.04 13.98 5.63
Equity-Divi`s Lab. Apr 30, 2025 243.48 6.63 12.42
Equity-Max Healthcare Apr 30, 2025 230.62 6.28 -4.44
Equity-Cipla Apr 30, 2025 186.01 5.07 7.48
Foreign Equity-Lonza Group Apr 30, 2025 182.34 4.97 15.20
Equity-Lupin Apr 30, 2025 176.03 4.80 3.34
Equity-Poly Medicure Apr 30, 2025 139.00 3.79 14.64
Equity-Mankind Pharma Apr 30, 2025 138.06 3.76 1.67
Equity-Krishna Institu. Apr 30, 2025 133.63 3.64 -0.51
Equity-Jupiter Life Lin Apr 30, 2025 117.41 3.20 -8.08
Equity-Fortis Health. Apr 30, 2025 115.17 3.14 -4.12
Equity-Ami Organics Apr 30, 2025 113.06 3.08 -7.36
Equity-Aether Industri. Apr 30, 2025 112.75 3.07 -3.09
Equity-Abbott India Apr 30, 2025 107.95 2.94 -2.39
Equity-Aster DM Health. Apr 30, 2025 106.04 2.89 -0.31
Equity-Alkem Lab Apr 30, 2025 102.32 2.79 4.80
Equity-Torrent Pharma. Apr 30, 2025 99.66 2.72 2.91
Equity-Aurobindo Pharma Apr 30, 2025 98.33 2.68 5.91
Equity-Laurus Labs Apr 30, 2025 90.58 2.47 -17.96
Equity-Rainbow Child. Apr 30, 2025 88.43 2.41 -1.43
Equity-Gland Pharma Apr 30, 2025 75.60 2.06 -12.79
Equity-Biocon Apr 30, 2025 64.36 1.75 -5.82
Reverse Repo-TREPS Apr 30, 2025 63.58 1.73 -44.24
Equity-Suven Pharma Apr 30, 2025 61.40 1.67 -1.32
Equity-Concord Biotech Apr 30, 2025 60.74 1.65 30.67
Equity-Vijaya Diagnost. Apr 30, 2025 60.03 1.64 -0.67
Equity-Pfizer Apr 30, 2025 42.93 1.17 7.20
Equity-Akums Drugs Apr 30, 2025 42.23 1.15 7.20
Equity-Sanofi Consumer Apr 30, 2025 37.05 1.01 2.35
Equity-Gufic BioScience Apr 30, 2025 36.77 1.00 9.34
Net CA & Others-Net CA & Others Apr 30, 2025 29.04 0.78 0.00
T Bills-TBILL-182D Apr 30, 2025 2.98 0.08 0.58